Away friendly match played on 23 July 2013.
Kicked off at 7:00 PM

Hi Guys,

 

Im just testing the website. In the future we will post full match repoarts here.  I will also post current fantasy stats in this section.

 

DSFC VS Mikes Team 23/07/2013                            

                                       

  Position Total UN60 OV60 GS A CS SS PS MOM WGD PM GC YC RC OG WOW BP Notes

Marq Boyland GK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  

Stuart Spence GK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  

Chris Cartwright DF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  

Gregory Geny DF 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0  

John Gobl DF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  

Robert Jeffries DF 4 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0  

Adam Milton DF -2 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0  

Yang Salas DF 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0  

Ed Vinicombe MDF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  

Will Walshe MDF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  

Oliver Bridge MDF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  

Shannon Dowsing MDF 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2  

James Elcock MDF 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0  

Andrew McCready MDF 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0  

Edward Rhodes MDF 10 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0  

Zach Sulley MDF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  

Mike Williams MDF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  

Tom Evans FWD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  

Remi Gonnu FWD 6 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0  

Amar Nath-Hazarika FWD 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0  

Jamie Powel FWD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  

                                       

Dynamo Santos FC Overall Points                      

                           

                                   

  Total UN60 OV60 GS A CS SS PS MOM WGD PM GC YC RC OG WOW BP

Marq Boyland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Stuart Spence 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Chris Cartwright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Gregory Geny 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0

John Gobl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Robert Jeffries 4 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0

Adam Milton -2 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0

Yang Salas 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0

Ed Vinicombe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Will Walshe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Oliver Bridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Shannon Dowsing 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2

James Elcock 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0

Andrew McCready 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0

Edward Rhodes 10 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0

Zach Sulley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Mike Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Tom Evans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Remi Gonnu 6 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0

Amar Nath-Hazarika 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0

Jamie Powel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Featured Match Reports

Are you looking for something ? Search the TeamStats directory...

Team management made easy

Football team organiser? TeamStats is the ultimate football coach app, providing powerful all-in-one software to grassroots football teams around the world.

Learn more
Used around the world by clubs and teams from:
  • The FA Logo - English Football Association
  • Northern Ireland FA Logo
  • Scottish FA logo
  • United States Soccer Logo
  • Welsh FA Logo
  • Eire Football Association Logo
  • Czech Republic Football Association Logo
  • Singapore Football Association Logo
  • Australia FFA logo - Football Federation Australia